VOCABULARY
1. BANKING
| NO | VERB | NOUN |
| 1 | Bank | Bankir |
| 2 | Report | Report statement |
| 3 | Tell | Teller |
| 4 | Corect | Corection |
| 5 | Kredit | Kreditur |
| 6 | Journal | Journalist |
| 7 | Pay | Payment |
| 8 | Save | Savings |
| 9 | Borrow | Loan |
| 10 | Account | Accounting |
| 11 | posted | Post |
| 12 | Deposit | Depositor |
| 13 | Document | Documentor |
| 14 | cash | Cash |
| 15 | Liquid | Liquidity |
| 16 | Invest | Investor |
| 17 | Chek out | Chek |
| 18 | Lease | Leasing |
| 19 | computerisasi | computere |
| 20 | Service bank | Service |
| 21 | Transfering | Transfer |
| 22 | Interest Bank | Interest |
| 23 | Owe | Debt |
| 24 | Debit | Debitur |
| 25 | Direct | Director |
2. MARKETING
| NO | VERB | NOUN |
| 1 | expend | expenditure |
| 2 | pay | payer |
| 3 | Buy | Buyer |
| 4 | prices | Set prices |
| 5 | Send | Sender |
| 6 | Sales | Salesman |
| 7 | amounted | Amount |
| 8 | manage | management |
| 9 | Distribusi | Distributor |
| 10 | Belief | Believe |
| 11 | Supply | supplier |
| 12 | Import | Importir |
| 13 | eksport | eksportir |
| 14 | Market | Market share |
| 15 | Innovation | Innovator |
| 16 | Prodaction | prodact |
| 17 | Retail | Retailer |
| 18 | Discharge | cash |
| 19 | Discount | Discounter |
| 20 | Delivered | Delivery |
| 21 | Purchase | Purchaser |
| 22 | strategies | strategy |
| 23 | store | werehouse |
| 24 | costum | costumer |
| 25 | promotion | promo |
3. COMPUTER
| NO | VERB | NOUN |
| 1 | Enter | Notebook |
| 2 | Refesh | modem |
| 3 | Log off | virus |
| 4 | Restar | Anti virus |
| 5 | Stand by | monitor |
| 6 | Download | Game user |
| 7 | Manage | Net book |
| 8 | Setting | USB HUB |
| 9 | update | Copy |
| 10 | Add | Progam |
| 11 | Remove | Hardware |
| 12 | close | Cd room |
| 13 | Restore | Disket |
| 14 | Tools | Laptop |
| 15 | Rename | Software |
| 16 | Cut | Brainware |
| 17 | Delete | speaker |
| 18 | user | Keyboard |
| 19 | Review | mouse |
| 20 | hang | Printer |
| 21 | Device detectif | letter |
| 22 | Send | Sender |
| 23 | Open | Speed |
| 24 | Properties | Virus |
| 25 | Desktop | Flashdisk |
4. ADVERTISING
| NO | VERB | NOUN |
| 1 | count | Account |
| 2 | mission | Announce |
| 3 | Vission | Want ad |
| 4 | service | Commercial |
| 5 | designering | House brand |
| 6 | branding | Edvertorial |
| 7 | skill | Fictomercial |
| 8 | writerst | Point of sale |
| 9 | reserch | Market reserch |
| 10 | evalution | market leader |
| 11 | Multimedia experts | Pop-up |
| 12 | Organize | advertisement |
| 13 | Logo job | poster |
| 14 | To write copy | Product Placement |
| 15 | Drum up | Circulation |
| 16 | Plug | Jingle |
| 17 | Promotion | Slogan |
| 18 | implemation | Motto |
| 19 | distribute | Roadside Signs |
| 20 | editing | Television |
| 21 | Target | target audience |
| 22 | progamer | Tabloid |
| 23 | prodaction | product |
| 24 | Gloss over | Gloss |
| 25 | Marketing | Radio or TV spot |